Guide Prices
- Number of Rooms / Units
- 9
Room / Unit Type | Room / Unit Tariff* |
---|---|
Bridgeview | £851.00 per unit per week |
Heron | £796.00 per unit per week |
Kestrel | £796.00 per unit per week |
Meadow Cottage | £851.00 per unit per week |
Ramblers | £851.00 per unit per week |
Riverview | £851.00 per unit per week |
Seclusion | £851.00 per unit per week |
The Loft | £416.00 per unit per week |
Woodview | £851.00 per unit per week |
*As a guide, prices are per room per night for hotels, guest houses, B&Bs and serviced apartments and per week for self-catering accommodation.
Note: Prices are a guide only and may change on a daily basis.